<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="http://syndicated.colorado.net/data/mountain.xsl" type="text/xsl"?>

<mountain>

 	<header>
		<datestamp>Friday, June 10, 2011</datestamp>
		<basehref>http://syndicated.colorado.net/data/</basehref>
	</header>

	<weathercurrent>
		<conditions>Clear</conditions>
		<temp_f>55.0</temp_f>
		<temp_c>13.0</temp_c>
		<windspeed>0.0</windspeed>
		<winddir>North</winddir>
	</weathercurrent>
	
 	<weatherforecast>
		<alerttext></alerttext>
		<extendedtext>Winds from the WSW and temps about normal for this time of year.Clear,sunny and dry over the up coming week with a large High Pressure blocking any sub tropical moisture moving across the mountains.</extendedtext>
		
		<today>
			<name>Friday</name>
			<icon>images/icons-weather/mostlysunny.png</icon>
			<summary>Mostly Sunny</summary>
			<description><![CDATA[Mostly sunny, with a high near 64. WSW wind between 5 and 15 mph.]]></description>
			<high_f>60 to 64</high_f>
			<high_c>16 to 18</high_c>
			<low_f></low_f>
			<low_c>n/a</low_c>
		</today>
		
		<tonight>
			<name>Friday Night</name>
			<icon>images/icons-weather/partlycloudy.png</icon>
			<summary>Partly Cloudy</summary>
			<description><![CDATA[Partly cloudy, with a low around 42. West wind 5 to 10 mph becoming SSE.]]></description>
			<high_f></high_f>
			<high_c>n/a</high_c>
			<low_f>38 to 42</low_f>
			<low_c>3 to 6</low_c>
		</tonight>
		
		<extended>
			<name>Saturday</name>
			<icon>images/icons-weather/mostlysunny.png</icon>
			<summary>Mostly Sunny</summary>
			<description><![CDATA[A 20 percent chance of showers and thunderstorms after noon. Mostly sunny, with a high near 67. SSW wind around 10 mph.]]></description>
			<high_f>64 to 68</high_f>
			<high_c>18 to 20</high_c>
			<low_f>40 to 44</low_f>
			<low_c>4 to 7</low_c>
		</extended>
		
		<extended>
			<name>Sunday</name>
			<icon>images/icons-weather/mostlysunny.png</icon>
			<summary>Mostly Sunny</summary>
			<description><![CDATA[Mostly sunny, with a high near 68. SW wind between 5 and 15 mph.]]></description>
			<high_f>64 to 68</high_f>
			<high_c>18 to 20</high_c>
			<low_f>40 to 44</low_f>
			<low_c>4 to 7</low_c>
		</extended>
		
		<extended>
			<name>Monday</name>
			<icon>images/icons-weather/mostlysunny.png</icon>
			<summary>Mostly Sunny</summary>
			<description><![CDATA[Mostly sunny, with a high near 66.]]></description>
			<high_f>62 to 68</high_f>
			<high_c>17 to 20</high_c>
			<low_f>38 to 42</low_f>
			<low_c>3 to 6</low_c>
		</extended>
		
		<extended>
			<name>Tuesday</name>
			<icon>images/icons-weather/mostlysunny.png</icon>
			<summary>Mostly Sunny</summary>
			<description><![CDATA[Mostly sunny, with a high near 66.]]></description>
			<high_f>62 to 66</high_f>
			<high_c>17 to 19</high_c>
			<low_f>38 to 42</low_f>
			<low_c>3 to 6</low_c>
		</extended>
		
		<extended>
			<name>Wednesday</name>
			<icon>images/icons-weather/mostlysunny.png</icon>
			<summary>Mostly Sunny</summary>
			<description><![CDATA[Mostly sunny, with a high near 70.]]></description>
			<high_f>68 to 72</high_f>
			<high_c>20 to 22</high_c>
			<low_f>42 to 46</low_f>
			<low_c>6 to 8</low_c>
		</extended>
		
	</weatherforecast>

		

	<livecam>
		<camurl>http://www.vailgov.com/webcam/Pic03.jpg</camurl>
		<camtitle>Covered Bridge</camtitle>
		<camdescription>Town of Vail - Covered Bridge</camdescription>
	</livecam>

 	<riverreport>
	
		<river>
			<name>Gore Creek</name>
			<flows>480CFS</flows>
			<temp>32</temp>
			<quality>poor</quality>
			<conditions><![CDATA[Clarity is getting worse and worse as the levels rise due to the runoff. Recent warm temps have let the snow go and we are in the midst of pure runoff. ]]></conditions>
			<hotflies><![CDATA[Blue Wing Olives along with midges are what we will see throughout the Spring for dry activity. Anything small(20-24) in blacks and greys will work. Lots of bigger black Stone flies are on the crawl so tie one on.]]></hotflies>
			<tips><![CDATA[Be on the lookout for spawning beds in the shallower, gravely water. They have a red tint to them and please respect these. They are what provide the anglers with fish to catch as the brood gets older.
With higher water levels you need to be even more careful. The water is powerful and can sweep you away in an instant.]]></tips>
		</river>
	
		<river>
			<name>Eagle River</name>
			<flows>2320C.F.S.</flows>
			<temp>440</temp>
			<quality>poor</quality>
			<conditions><![CDATA[The Eagle is very stained due to some of the higher mountain snow melting, but not so off color that it wont fish. Levels are on the rise and will keep up this pace for the next 4-5 weeks. We will keep you updated as things change. Warmer temps recently have hindered the fishing and clarity. Its tough right now and expect it to it to get worse before it gets better.]]></conditions>
			<hotflies><![CDATA[Big stones in darker colors trailed by an RS2 or Johnny Flash or similar. BWO's are a great go to pattern.
Midge dries will produce, just be sure that you are fishing with smaller sizes now. 20-24 is the safe size zone.]]></hotflies>
			<tips><![CDATA[Be on the lookout for reds(spawning beds) and stay away.Runoff has reared its ugly face and we are seeing a dramatic spike in levels and a dramatic drop in clarity and fishability. Be careful!]]></tips>
		</river>
	
		<river>
			<name>Colorado River</name>
			<flows>7680 CFS at Kremmling</flows>
			<temp>34</temp>
			<quality>poor</quality>
			<conditions><![CDATA[The Colorado is large right now. The water people are releasing a bunch of water. It will continue to rise as the snow continues to melt. Its a great fun floating river for fishing or just floating. No fishing here as of now due to the release of mighty water at Green Mountain and other dams around the state.]]></conditions>
			<hotflies><![CDATA[20 inchers, Princes, Hares Ears, Phesant Tails,Autumn Splendors and Tequellieys as well as any buggers will find the active fish.Small, midge-like bugs are producing fish also.]]></hotflies>
			<tips><![CDATA[Tough wading, easier to access from a drift boat or raft. Runoff has reared its ugly head and we are seeing a dramatic spike in levels and a dramatic drop in clarity and fishability. Be careful!]]></tips>
		</river>
	
	</riverreport>

</mountain>


